簡(jiǎn)要描述:親水化合物和極性化合物在常規(guī)C18柱中的保留能力很弱甚至根本不能保留,UltimateTM AQ-C18色譜柱是專(zhuān)為親水性和極性化合物具有更強(qiáng)的保留能力和選擇性而設(shè)計(jì)的。典型的應(yīng)用是對(duì)生物分子、代謝物和藥物降解產(chǎn)物如有機(jī)酸、水溶性維生素、低聚糖、氨基酸以及小分子縮氨酸和小分子核苷等進(jìn)行分離。AQ-C18相呈現(xiàn)穩(wěn)定的基線、高選擇性和長(zhǎng)保留時(shí)間,甚至在中性pH值條件下和沒(méi)有緩沖溶液或反離子添加劑條件下使用,因而這些緩沖溶液和反離子添加劑可以使它們特別適用于LC/MC儀。
產(chǎn)品分類(lèi)
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
UltimateTM 極限柱產(chǎn)品目錄:
規(guī)格 | XB-C18 | AQ-C18 | XB-C8 | XB-Phenyl | XB-CN | 價(jià)格 |
5µm,4.6×50mm | Ult5B18405 | Ult5Q18405 | Ult5B8405 | Ult5P405 | Ult5CN405 | 2600 |
5µm,4.6×100mm | Ult5B18410 | Ult5Q18410 | Ult5B8410 | Ult5P410 | Ult5CN410 | 2800 |
5µm,4.6×150mm | Ult5B18415 | Ult5Q18415 | Ult5B8415 | Ult5P415 | Ult5CN415 | 2950 |
5µm,4.6×200mm | Ult5B18420 | Ult5Q18420 | Ult5B8420 | Ult5P420 | Ult5CN420 | 3025 |
5µm,4.6×250mm | Ult5B18425 | Ult5Q18425 | Ult5B8425 | Ult5P425 | Ult5CN425 | 3100 |
3µm,4.6×50mm | Ult3B18405 | Ult3Q18405 | Ult3B8405 | Ult3P405 | Ult3CN405 | 2750 |
3µm,4.6×100mm | Ult3B18410 | Ult3Q18410 | Ult3B8410 | Ult3P410 | Ult3CN410 | 2950 |
3µm,4.6×150mm | Ult3B18415 | Ult3Q18415 | Ult3B8415 | Ult3P415 | Ult3CN415 | 3100 |
10µm,4.6×150mm | Ult10B18415 | Ult10Q18415 | Ult10B8415 | Ult10P415 | Ult10CN415 | 2450 |
10µm,4.6×200mm | Ult10B18420 | Ult10Q18420 | Ult10B8420 | Ult10P420 | Ult10CN420 | 2500 |
10µm,4.6×250mm | Ult10B18425 | Ult10Q18425 | Ult10B8425 | Ult10P425 | Ult10CN425 | 2550 |
5µm,2.1×50mm | Ult5B18205 | Ult5Q18205 | Ult5B8205 | Ult5P205 | Ult5CN205 | 2470 |
5µm,2.1×75mm | Ult5B182075 | Ult5Q182075 | Ult5B82075 | Ult5P2075 | Ult5CN2075 | 2560 |
5µm,2.1×100mm | Ult5B18210 | Ult5Q18210 | Ult5B8210 | Ult5P210 | Ult5CN210 | 2660 |
5µm,2.1×150mm | Ult5B18215 | Ult5Q18215 | Ult5B8215 | Ult5P215 | Ult5CN215 | 2800 |
3µm,2.1×30mm | Ult3B18203 | Ult3Q18205 | Ult3B8205 | Ult3P205 | Ult3CN205 | 2580 |
3µm,2.1×50mm | Ult3B18205 | Ult3Q18205 | Ult3B8205 | Ult3P205 | Ult3CN205 | 2610 |
3µm,2.1×75mm | Ult3B182075 | Ult3Q182075 | Ult3B82075 | Ult3P2075 | Ult3CN2075 | 2710 |
3µm,2.1×100mm | Ult3B18210 | Ult3Q18210 | Ult3B8210 | Ult3P210 | Ult3CN210 | 2800 |
3µm,2.1×150mm | Ult3B18215 | Ult3Q18215 | Ult3B8215 | Ult3P215 | Ult3CN215 | 2945 |
產(chǎn)品咨詢
電話
微信掃一掃