簡要描述:YMC-PACK CN氰基色譜柱,氰丙基鍵合硅膠色譜柱,氰基色譜柱既可以作反相色譜柱,又可以做正相色譜柱,關(guān)鍵在于流動相的選擇。 其常用規(guī)格分析柱規(guī)格 4.6mm*250mm*5u,產(chǎn)品訂貨號:CN12S05-2546WT。
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | YMC/維美希 |
---|
YMC-PACK CN氰基色譜柱,具有氰基的特殊選擇性,既能反相也能正相。能提供3um,5um,10um三種粒度。不同規(guī)格的分析色譜柱,保護(hù)柱以及制備色譜柱。
YMC-PACK CN氰基色譜柱產(chǎn)品訂貨列表:
分析色譜柱
粒度(μm) | 微孔徑 | 內(nèi)徑×長度(mm) | 訂貨號 |
3um | 12nm | 2.0 X 35 | CN12S03-H502WT |
2.0 X 50 | CN12S03-0502WT | ||
2.0 X 75 | CN12S03-L502WT | ||
2.0 X 100 | CN12S03-1002WT | ||
2.0 X 150 | CN12S03-1502WT | ||
3.0 X 50 | CN12S03-0503WT | ||
3.0 X 100 | CN12S03-1003WT | ||
3.0 X 150 | CN12S03-1503WT | ||
4.6 X 100 | CN12S03-1046WT | ||
4.6 X 150 | CN12S03-1546WT | ||
5um | 12nm | 1.0 X 150 | CN12S05-1501WT |
1.0 X 250 | CN12S05-2501WT | ||
1.5 X 150 | CN12S05-15P5WT | ||
1.5 X 250 | CN12S05-25P5WT | ||
2.0 X 150 | CN12S05-1502WT | ||
2.0 X 250 | CN12S05-2502WT | ||
4.6 X 75 | CN12S05-L546WT | ||
4.6 X 100 | CN12S05-1046WT | ||
4.6 X 150 | CN12S05-1546WT | ||
4.6 X 250 | CN12S05-2546WT | ||
4.6 X 300 | CN12S05-3046WT | ||
6.0 X 100 | CN12S05-1006WT | ||
6.0 X 150 | CN12S05-1506WT | ||
6.0 X 250 | CN12S05-2506WT | ||
6.0 X 300 | CN12S05-3006WT | ||
30nm | 1.0 X 150 | CN30S05-1501WT | |
1.0 X 250 | CN30S05-2501WT | ||
1.5 X 150 | CN30S05-15P5WT | ||
1.5 X 250 | CN30S05-25P5WT | ||
2.0 X 150 | CN30S05-1502WT | ||
2.0 X 250 | CN30S05-2502WT | ||
4.6 X 75 | CN30S05-L546WT | ||
4.6 X 100 | CN30S05-1046WT | ||
4.6 X 150 | CN30S05-1546WT | ||
4.6 X 250 | CN30S05-2546WT | ||
4.6 X 300 | CN30S05-3046WT | ||
6.0 X 100 | CN30S05-1006WT | ||
6.0 X 150 | CN30S05-1506WT | ||
6.0 X 250 | CN30S05-2506WT | ||
6.0 X 300 | CN30S05-3006WT | ||
10um | 12nm | 4.6 X 100 | CN12S11-1046WT |
4.6 X 150 | CN12S11-1546WT | ||
4.6 X 250 | CN12S11-2546WT | ||
4.6 X 300 | CN12S11-3046WT | ||
6.0 X 100 | CN12S11-1006WT | ||
6.0 X 150 | CN12S11-1506WT | ||
6.0 X 250 | CN12S11-2506WT | ||
6.0 X 300 | CN12S11-3006WT | ||
粒度(μm) | 微孔徑 | 內(nèi)徑×長度(mm) | 訂貨號訂訂貨號貨號 |
5um | 12nm | 10 X 150 | CN12S05-1510WT |
10 X 250 | CN12S05-2510WT | ||
10 X 300 | CN12S05-3010WT | ||
20 X 100 | CN12S05-1020WT | ||
20 X 150 | CN12S05-1520WT | ||
20 X 250 | CN12S05-2520WT | ||
30nm | 20 X 150 | CN30S05-1520WT | |
20 X 250 | CN30S05-2520WT | ||
10um | 12nm | 10 X 150 | CN12S11-1510WT |
10 X 250 | CN12S11-2510WT | ||
10 X 300 | CN12S11-3010WT | ||
20 X 150 | CN12S11-1520WT | ||
20 X 250 | CN12S11-2520WT |
保護(hù)柱柱芯(內(nèi)徑1.0,1.5,2.0mm:2個(gè)裝 內(nèi)徑4.0mm:3個(gè)裝)
顆粒徑 | 微孔徑 | 色譜柱尺寸 | 產(chǎn)品型號 |
3um | 12nm | 2.0 X 10 | CN12S03-0102CC |
4.0 X 23 | CN12S03-G304CC | ||
5um | 12nm | 1.0 X 10 | CN12S05-0101CC |
1.5 X 10 | CN12S05-01P5CC | ||
2.0 X 10 | CN12S05-0102CC | ||
4.0 X 23 | CN12S05-G304CC | ||
30nm | 1.0 X 10 | CN30S05-0101CC | |
1.5 X 10 | CN30S05-01P5CC | ||
2.0 X 10 | CN30S05-0102CC | ||
4.0 X 23 | CN30S05-G304CC |
*初次使用時(shí)請配合對應(yīng)柱芯內(nèi)徑訂購相應(yīng)的柱套。
柱芯套
產(chǎn)品名稱 | 訂貨號 |
半微量柱芯套 | XPCHSMW |
保護(hù)柱芯套 | XPCHW |
保護(hù)柱
顆粒徑 | 微孔徑 | 色譜柱尺寸 | 產(chǎn)品型號 |
5um | 12nm | 4.0 X 10 | CN12S05-0104WFG |
5.0 X 10 | CN12S05-0105WFG | ||
10 X 30 | CN12S05-0310WTG | ||
20 X 50 | CN12S05-0520WTG | ||
30nm | 4.0 X 10 | CN30S05-0104WFG | |
5.0 X 10 | CN30S05-0105WFG | ||
10 X 30 | CN30S05-0310WTG | ||
20 X 50 | CN30S05-0520WTG | ||
S-10 | 12nm | 4.0 X 10 | CN12S11-0104WFG |
5.0 X 10 | CN12S11-0105WFG | ||
10 X 30 | CN12S11-0310WTG | ||
20 X 50 | CN12S11-0520WTG |
產(chǎn)品咨詢
電話
微信掃一掃